LED Tunnel Light SDTM Series

BBELED® SDTM series used the air flow of the tunnel to take away the heat more efficiently, to keep the heat sink cool and insure

the longevity of the luminaire. The SDTM adopted the stainless bracket and extruded aluminum heat sink, provided you a robust

equipment of the tunnel, for lighting, and most importantly, SAFETY.

Features and Specifications

Application

Lighting for airport, yard, seaport, sport stadium, cross roads and parking lot.
Available to replace traditional MH or HPS lamp up to 400W.

  • BBE LED Tunnel Lights, SD Series
  • BBE LED Tunnel Lights, SD Series
  • BBE LED Tunnel Lights, SD Series
  • BBE LED Tunnel Lights, SD Series

Construction

LED & Optics

Electronics

Universal driver is available in 100-240Vac, 50/60Hz, power factor > 90% and THD <20%.

IP67 waterproof driver with over current, over voltage, and short circuit protection.

Listings

CE approved, CB tested by TUV, RoHS compliant

Warranty

5 years limited

Note: all specifications subject to change without notice.

Tunnel Light SD Dimension

dimension is in mm (inch), kg(lb)

Dimension & Weight

  SD48 SD96 SD144
L 294(11.6”) 600(23.6”) 906(35.7”)
W 250(9.8”) 250(9.8”) 250(9.8”)
H 338(13.3”) 338(13.3”) 338(13.3”)
Weight 9.2(20.3lb) 15(33.1”) 20(44.1lb)
Shipping data
CBM 0.042 0.067 0.113
G.W. 10.2(22.5lb) 17.1(37.7lb) 24.2(53.4lb)

Ordering information:Example: SD48-EPW1SL1

Series #of LED - Voltage CCT Optics LED Bin - Options
SD 48 - E PW 1S L1 -
SD 48
96
144
E: 100-240Vac
D11: 12V/24VDC
NW:
4000-4500K
PW:
5000-5800K
VS: 120 × 60
1S: 140 × 60
3S: Type 3S
L1: Level 1 (standard)
L4: Level 4 (hi-efficiency)

*Consult your sales representative for the options and the lead time will be varied depending on the options selected.
1: Only available for SD48/96.

Electrical Data:

Number of LEDs LED drive current(mA) Rated Power(W) Total Current (Amp)
120V 220V 230V 240V
SD48 48 350 60 0.489 0.274 0.263 0.254
SD96 96 350 120 0.98 0.54 0.52 0.5
SD144 144 350 180 1.4 0.76 0.729 0.7

Optical & Photometric

IESNA Type I
IESNA Type I IESNA Type I
VS 1S
IESNA Type III
IESNA Type I
3S
Cat No. CCT Power (W) Initial Lumen (lm) Efficiency (LPW) Optics LED Bin IES file IES date (mm/dd/yy)
SD48-EPW1SL1 5000-5800K 59 5350 91 1S L1 SD48-EPW1SL1.ies 01/17/14
SD48-EPW1SL4 5000-5800K 59 5875 100 1S L4 SD48-EPW1SL4.ies 04/27/14
SD48-EPWVSL1 5000-5800K 59 5370 91 VS L1 SD48-EPWVSL1.ies 04/17/14
SD48-EPWVSL4 5000-5800K 59 5809 98 1S L4 SD48-EPWVSL4.ies 04/29/14
SD48-EPW3SL1 5000-5800K 59 5431 92 3S L1 SD48-EPW3SL1.ies 04/18/14
SD48-EPW3SL4 5000-5800K 59 5941 101 3S L4 SD48-EPW3SL4.ies 04/29/14
SD96-EPW1SL1 5000-5800K 117 10738 92 1S L1 SD96-EPW1SL1.ies 01/17/14
SD96-EPW1SL4 5000-5800K 117 11475 98 1S L4 SD96-EPW1SL4.ies 04/27/14
SD96-EPWVSL1 5000-5800K 117 10537 90 VS L1 SD96-EPWVSL1.ies 04/17/14
SD96-EPWVSL4 5000-5800K 117 11346 97 VS L4 SD96-EPWVSL4.ies 04/29/14
SD96-EPW3SL1 5000-5800K 117 10656 91 3S L1 SD96-EPW3SL1.ies 04/18/14
SD96-EPW3SL4 5000-5800K 117 11604 99 3S L4 SD96-EPW3SL4.ies 04/29/14
SD144-EPW1SL1 5000-5800K 172 16050 93 1S L1 SD144-EPW1SL1.ies 01/17/14
SD144-EPW1SL4 5000-5800K 172 17245 100 1S L4 SD144-EPW1SL4.ies 04/27/14
SD144-EPWVSL1 5000-5800K 172 15832 92 VS L1 SD144-EPWVSL1.ies 01/17/14
SD144-EPWVSL4 5000-5800K 172 17051 99 VS L4 SD144-EPWVSL4.ies 04/29/14
SD144-EPW3SL1 5000-5800K 172 16010 93 3S L1 SD144-EPW3SL1.ies 04/18/14
SD144-EPW3SL4 5000-5800K 172 17438 101 3S L4 SD144-EPW3SL4.ies 04/29/14

*The above data is based on BBELED lab test result, and is kept updating, changes will be not informed.

Thank you so much for reaching here

We believe you have learned a lot about our products, projects, and profiles, our vision, mission, and patience. Thanks for your time, before you contact us, we’d like to emphasize, we are:

etter Designer Insist on Independent Innovation
Rectangular Beam Patent Inventor
Modular LED Street Light Inventor
etter Manufacturer China 1st LED Street Lights Manufacturer
Installed in 140+ countries
5 Years Warranty
co-solution Provider SKD Parts optional, DIY Yours easily
OEM/ODM acceptable, Customize Your easily
Solar, Wind or other Eco-solutions available…

Now, you are welcome to